
Rental Fees
Available for exclusive rental 365 days a year, the Mellon Auditorium is Washington, DC's premier event venue for seated dinners, conferences, receptions, product launches, branding events, and weddings. The following rates apply to corporate non-branded and social events. US Federal Agencies, please contact the Mellon Auditorium for government rates and inclusions.
We recommend all couples interested in hosting their wedding at the Mellon Auditorium read our Frequently Asked Questions.
For pricing specific to your event, please contact the AWMA management office.
MATIO AUCTION ROOMS STANDARD RENTAL FEES
| Non-federal Rates | Minimum Hours | |
|---|---|---|
| Entire Facility | $ 12,000 per event | 14 hours |
| Support Services and Setup | $ 4,600 per event | 14 hours |
| Floor Protection | $ 500 per event | N/A |
| TOTAL BASE RENTAL | $17,100 per event | N/A |
Additional Information
- "DOES NOT INCLUDE SECURITY" (See price chart below).
- Hours must fall between 8:00 AM and 2:00 AM.
- A minimum of three hours must be contracted for load-in to fall-out events.
- Access hours outside of this window will be charged as a surcharge, no hours.
- Additional fees may apply for certain holidays and special event dates.
Security rate chart
| Rate | |
|---|---|
| Under 600 guests | $ 3,675 |
| 600-1000 guests | $ 4,200 |
| Use of 3rd floor as Event Space | $ 630 per 4 consecutive hours of access |
| Catering Tent Access | $ 630 per 4 consecutive hours of access |
| VIP Guests | Based on Scope of the Event |
| Surcharge Hours | $ 265 per hour |
Additional security fees apply for certain holidays and special event dates.
Additional services and associated fees
| Additional Services and Associated Fees | Rate |
|---|---|
| Surcharge Hours | $ 1,185 per hour |
| Late Load-Out (past 5am) | $ 6,000 |
| West Lounge Rental (3 pm - 2 am) | $ 1,000 |
| West Lounge Rental (all day access) | $ 1,500 |
| Kitchen Tenting (as in-house service and must come from AWMA) | Minimum of $ 5,700, but may increase depending on your caterers' needs/weather. |
| Internet Access - Basic | Based on the scope of your event. |
| Internet Access - T1x3 | Based on the scope of your event. |
| Post Event Full Cleaning (including Bulk Trash Removal) | $ 1,250 |
| Third Floor Wing Restroom Access | $ 1,130 per 4 consecutive hours of access per side (to include security) |
| Security Deposit | Based on the event, minimum $ 2,500 |
| Federal Protective Service (FPS) Support | Final cost based on the scope of the event after the security assessment performed by the FPS. Client is responsible for the payment to support their event. Client must communicate all invited/confirmed VIPs to properly assess the event. |
| FPS Scanning Fee | $ 1,500 to cover up to 15 vendor vehicles. Any additional vehicles will incur a fee of $ 100 post event to the client. |
Additional security fees apply for certain holidays and special event dates
